Silicon Bronze
Silicon Bronze - Rectangular Flat Bar
Size | Weight Per Ft. | Weight Per Length |
---|---|---|
1/8" x 1" | .48 | 5.7 lbs. |
3/16" x 1" | .72 | 8.6 lbs. |
3/16" x 1-1/2" | 1.07 | 12.8 lbs. |
1/4" x 1" | .98 | 11.5 lbs. |
1/4" x 2" | 1.94 | 23.3 lbs. |
1/2" x 1" | 1.94 | 23.3 lbs. |
1/2" x 2" | 3.88 | 46.5 lbs. |
Standard Lengths - 12 Ft.
6 Ft. Increments Required
Will cut to length