Silicon Bronze
Copper Alloy No. C65500 (High Silicon Bronze A)
Composition - Percent
Nominal | Minimum | Maximum | |
---|---|---|---|
Copper | 97 | Remainder | |
Lead | - | - | 0.05 |
Iron | - | - | 0.80 |
Zinc | - | - | 1.50 |
Manganese | - | 0.50 | 1.30 |
Silicon | 3 | 2.80 | 3.80 |
Nickel | - | - | 0.60 |
Nearest Applicable A S T M Specifications
Bolts | F468 |
Flat Products | B96, B98, B100, B124, B432 |
Nuts | F467 |
Pipe | B315 |
Rod | B98, B124 |
Screws | F468 |
Shapes | B98, B124, B283 |
Studs | F468 |
Tube | B315 |
Wire | B99, B105 |
Physical Properties
English Units | C.G.S. Units | |
---|---|---|
Melting Point (Liquidus) | 1880°F | 1025°C |
Melting Point (Soluidus) | 1780°F | 970°C |
Density | .308lb / cu in @ 68°F | 8.53 gm / cu cm @ 20°C |
Specific Gravity | 8.53 | 8.53 |
Coefficient of Thermal Expansion | per °F from 68°F to 212°F | per °C from 20°F to 100°F |
Coefficient of Thermal Expansion | per °F from 68°F to 392°F | per °C from 20°F to 200°F |
Coefficient of Thermal Expansion | .0000100 per °F from 68°F to 572°F | .0000180 per °C from 20°F to 300°F |
Thermal Conductivity | 21 Btu / sq ft / ft / hr / °F @ 68°F | 0.9 cal / sq cm / cm / sec / °C @ 20°C |
Electrical Resistivity (Annealed) | 148 Ohms (circ mil / ft) @ 68°F | 24.6 Microhm-cm @ 20°C |
Electrical Conductivity* (Annealed) | 7.0 % IACS @ 68°F | .0406 Megmho-cm @ 20°C |
Thermal Capacity (Specific Heat) | 09 Btu / lb °F @ 68°F | .09 cal / gm / °C @ 20°C |
Modulus of Elasticity (Tension) | 15,000 ksi | 10,500 Kg /sq mm |
Modulus of Rigidity | 5,600 ksi | 3,900 Kg /sq mm |
*Volume Basis
Typical Uses
- Aircraft:
-
hydraulic pressure lines
- Hardware:
-
bolts, burrs, butts, clamps, cotter pins, hinges, marine hardware, nails, nuts, pole line hardware, screws
- Industrial:
-
bearing plates, bushings, cable, channels, chemical equipment, heat exchanger tubes, kettles, piston rings, tanks, rivets, screen cloth and wire, screen plates, shafting
- Marine:
-
propeller shafts
Common Fabrication Processes
Blanking, drawing, forming and bending, heading and upsetting, hot forging and pressing, roll threading and knurling, shearing, squeezing and swaging
Fabrication Properties
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Excellent |
Hot Forgeability Rating (Forging Brass = 100) | 40 |
Hot Working Temperature | 1300-1600°F or 700-875°C |
Annealing Temperature | 900-1300°F or 475-700°C |
Machinability Rating (Free Cutting Brass = 100) | 30 |
Suitability for being joined by: | |
---|---|
Soldering | Good |
Brazing | Excellent |
Oxyacetylene Welding | Good |
Gas Shielded Arc Welding | Excellent |
Coated Metal Arc Welding | Fair |
Resistance Welding | |
Spot | Excellent |
Seam | Excellent |
Butt | Excellent |