Pewter
Pewters, Tin/Lead Alloys & Babbitts
For Casting Purposes
353 | (Sn 35%; Sb 3%; Pb 62%) |
157 | (Sn 4%; Sb 12%; Pb 84%) |
5877 | (Sn 3%; Sb 10%; Pb 87%) |
7722 | (Sn 72%; Sb 3.5%; Pb 23%; Cd 2%) |
924 | (Sn 92%; Sb 4%; Pb 4%) |
926 | (Sn 92%; Sb 2% Pb 6%) |
592* | (Sn 92%; Sb 7.75%; Cu .25%) |
902* | (Sn 90%; Sb 8.00%; Cu 2%) |
No. 2 Babbitt | (Sn 89%; Sb 7.5% Cu 3.5%) |
No. 3 Babbitt | (Sn 84%; Sb 8.0% Cu 8%) |
No. 7 Babbitt | (Sn 10%; Sb 15% Pb 75%) |
* Denotes Lead Free Pewters