Lead
Lead Sheet
| Lbs. per Sq. Ft. | Thickness (inches) | Thickness (fraction inches) |
|---|---|---|
| 2# | .033 | 1/32 |
| 4# | .066 | 1/16 |
| 5# | .082 | 5/64 |
| 6# | .100 | 7/64 |
| 8# | .125 | 1/8 |
Lead Plate
| Lbs. per Sq. Ft. | Thickness (decimal inches) | Thickness (fraction inches) |
|---|---|---|
| 12# | .187 | 3/16 |
| 15# | .250 | 1/4 |
| 22# | .375 | 3/8 |
| 30# | .500 | 1/2 |
| 45# | .750 | 3/4 |
Chemistry: 99.9% chemically pure lead
General Sizes:
- 30" x 30"
- 36" x 36"
- 12" x 20'
- 4' x 7'
- 4' x 8'
- 4' x 9'
- 4' x 10'