Silicon Bronze
Silicon Bronze Square Rod
Size | Lbs. Per Foot | Lbs. Per Length |
---|---|---|
1/2" x 1/2" | .96 | 11.52 |
5/8" x 5/8" | 1.49 | 17.90 |
3/4" x 3/4" | 2.16 | 25.92 |
1" x 1" | 3.79 | 45.48 |
1.5" x 1.5" | 8.68 | 104.16 |
Standard Length - 12 Ft.
Size | Lbs. Per Foot | Lbs. Per Length |
---|---|---|
1/2" x 1/2" | .96 | 11.52 |
5/8" x 5/8" | 1.49 | 17.90 |
3/4" x 3/4" | 2.16 | 25.92 |
1" x 1" | 3.79 | 45.48 |
1.5" x 1.5" | 8.68 | 104.16 |
Standard Length - 12 Ft.
Atlas Metal Sales prides itself on locating hard-to-find items, customer service and prompt shipment,
generally within 24 hours of receipt of your order.
"Atlas, thanks for your help on locating the materials I needed for my project. I will be back."- Henry Levenson
Looking for smaller quantities?
Atlas Metals has a $25.00 order minumum.