| Size | Lbs. Per Foot | Lbs. Per Length |
|---|---|---|
| 1/4" | .181 | 2.170 |
| 5/16" | .285 | 3.420 |
| 3/8" | .408 | 4.900 |
| 7/16" | .555 | 6.660 |
| 1/2" | .726 | 8.710 |
| 9/16" | .943 | 11.33 |
| 5/8" | 1.134 | 13.610 |
| 3/4" | 1.632 | 19.580 |
| 7/8" | 2.261 | 27.132 |
| 1" | 2.890 | 34.720 |
| 1-1/8" | 3.740 | 44.880 |
| 1-1/4" | 4.520 | 54.230 |
| 1-3/8" | 5.587 | 67.046 |
| 1-1/2" | 6.510 | 78.100 |
| 1-3/4" | 8.860 | 106.32 |
| 2" | 11.580 | 138.910 |
- Henry Levenson
Looking for smaller quantities?
Atlas Metals has a $25.00 order minumum.