| Nominal | |
|---|---|
| Copper | 92 | 
| Silicon | 4 | 
| Zinc | 4 | 
| Melting Point (Liquidus) | 1780F | 
| Melting Point (Solidus) | 1580F | 
| Pouring Temperture (Light) | 1975-2100F | 
| Pouring Temperture (Heavy) | 1850-1950F | 
| Density | .301 lb/cu. in. | 
| Suitability for being joined by: | |
|---|---|
| Brazing | Fair | 
| Oxyacetylene Welding | Good | 
| Carbon Arc Welding | Poor | 
| Gas Shield Arc Welding | Fair | 
| Coated Metal Arc Welding | Fair | 
| Machinability Rating | 40 | 
| Patternmakers' Shrinkage (in./ft) | 3/16" | 
Polished Shot, 1/2" Cubes, 2" Cut Lengths, 5 lb Bars, 20 lb Ingots
- Henry Levenson
Looking for smaller quantities? 
Atlas Metals has a $25.00 order minumum.