| Lbs. per Sq. Ft. | Thickness (inches) | Thickness (fraction inches) |
|---|---|---|
| 2# | .033 | 1/32 |
| 4# | .066 | 1/16 |
| 6# | .100 | 7/64 |
| 8# | .125 | 1/8 |
| Lbs. per Sq. Ft. | Thickness (decimal inches) | Thickness (fraction inches) |
|---|---|---|
| 12# | .187 | 3/16 |
| 15# | .250 | 1/4 |
| 22# | .375 | 3/8 |
| 30# | .500 | 1/2 |
| 45# | .750 | 3/4 |
Chemistry: 99.9% chemically pure lead
- Henry Levenson
Looking for smaller quantities?
Atlas Metals has a $25.00 order minumum.