Pewter
American Pewter Sheets - Lead Free
Gauge | Size | Weight Per Sheet |
---|---|---|
22 | .025" x 12" x 24" | 1 lbs. 15 ozs. |
20 | .032" x 12" x 24" | 2 lbs. 8 ozs. |
18 | .040" x 12" x 24" | 3 lbs. 4 ozs. |
16 | .050" x 12" x 24" | 3 lbs. 15 ozs. |
14 | .063" x 12" x 24" | 4 lbs. 13 ozs. |
Standard Chemical Composition:
Nominal | |
---|---|
Tin | 91.75% |
Antimony | 8.00% |
Copper | 0.25% |
NOTE: Circles and Squares are available on special order.