Nominal | |
---|---|
Copper | 95 |
Silicon | 4 |
Manganese | 1 |
Melting Point (Liquidus) | 1790F |
Melting Point (Solidus) | 1590F |
Pouring Temperture (Light) | 2000-2150F |
Pouring Temperture (Heavy) | 1850-1950F |
Density | .302 lb/cu. in. |
Suitability for being joined by: | |
---|---|
Brazing | Good |
Oxyacetylene Welding | Good |
Carbon Arc Welding | Fair |
Gas Shield Arc Welding | Good |
Coated Metal Arc Welding | Good |
Machinability Rating | 40 |
Patternmakers' Shrinkage (in./ft) | 1/4" |
Polished Shot, 1/2" Cubes, 2" Cut Lengths, 5 lb Bars, 20 lb Ingots
- Henry Levenson
Looking for smaller quantities?
Atlas Metals has a $25.00 order minumum.